Technical specification
Input voltage | 220 - 240 V |
---|---|
Frequency | 50 / 60 Hz |
Charging voltage | 12 / 24 V |
Max current | 55 A |
Max boost current | 300 A |
Reference capacity | 50 - 550 Ah |
Master Carton Information
Pack Type | Carton Box |
---|
Selected:
_
Input voltage
Frequency
Charging voltage
Max current
Max boost current
Reference capacity
Input voltage | 220 - 240 V |
---|---|
Frequency | 50 / 60 Hz |
Charging voltage | 12 / 24 V |
Max current | 55 A |
Max boost current | 300 A |
Reference capacity | 50 - 550 Ah |
Pack Type | Carton Box |
---|
Copyright © 2022 Bwinx. All Rights Reserved. BWINX is registered trademark.